DC3E66DRX or similar. Maybe someone will find this useful.
At amp connector (behind glove compartment)
| tab | tab | tab | tab | tab | ||||||
| Blue +12V | N/C | mintgreen LF+ | skyblue LF- | brown LB+ | lightblue LB- | N/C | gray power-on signal | N/C | N/C | Black GND |
| N/C | red RF+ | white RF- | green RB+ | yellow RB- | N/C | brown ??? | N/C | N/C |
At speakers
| Location | Color | Function |
| Left front door | Green | Positive + |
| Left front door | Blue | Negative - |
| Left tweeter | Green | Positive + |
| Left tweeter | Blue | Negative - |
| Right front door | Blue | Positive + |
| Right front door | Green | Negative - |
| Right tweeter | Blue | Positive + |
| Right tweeter | Green | Negative - |
| Left back door | Brown | Positive + |
| Left back door | Light blue | Negative - |
| Right back door | Green | Positive + |
| Right back door | Yellow | Negative - |
No comments:
Post a Comment